The Vintage Valve Shop
Buy a wide variety of vintage valves in the shop below. GT Electronics stock a wide variety of vintage valves for you to get your old electronic items up and running again. If you believe to have more major problems with your vintage electronic equipment please see my other services here.
Please search the table below for the make or model of your required valve. All valves have been tested by the latest in digital valve testing technology and you can view the Anode mA (Milliamp) current, Mutual Conductance and the stable heating current in the table below.
GT Electronics valves are new/old stock or in a used/good condition. The table below shows new/old stock as untested and in most cases comes with an original box.
Where possible valves will be sold in their original boxes, condition of vintage boxes will vary, otherwise valves will be provided in a new box.
Please contact me via the form below if you wish to purchase.
Search the Shop
Log No | Make | Model | Price |
---|---|---|---|
1 | OSRAM | VMP4G | £20.00 |
2 | 6502 | UCL82 | £20.00 |
3 | PHILCO | 6AG7 | £18.00 |
4 | MULLARD | UAF42 | £10.00 |
5 | Z&I AERO SERVICES LTD | E88CC | £80.00 |
6 | PINNACLE | PCF808 | £10.00 |
7 | MULLARD | EC90 | £12.00 |
8 | PINNACLE | PCF808 | £10.00 |
9 | MULLARD | DY802 | £16.00 |
10 | ZAERIX LTD | EF86 | £20.00 |
11 | RST ELECTRONIC VALVE | PCL86 | £15.00 |
12 | MULLARD | PCF86 | £15.00 |
13 | SIEMENS | DK91 | £20.00 |
14 | MAZDA | PCF86 | £12.00 |
15 | SIEMENS | DAF96 | £21.00 |
16 | TELEFUNKEN | DY51 | £14.00 |
17 | ULTRON | UC92 | £16.00 |
18 | ULTRON | 35C5 | £14.00 |
19 | TELEFUNKEN | PAQBC80 | |
20 | TELEFUNKEN | DL94 | £38.00 |
21 | TELEFUNKEN | EAF42 | £11.00 |
22 | MULLARD | PCL84 | £18.00 |
23 | TUNGSRAM | EF40 | £12.00 |
24 | PINNACLE | PCL85 | £15.00 |
25 | TELEFUNKEN | UF89 | £20.00 |
26 | BRIMAR | UCH42 | £14.00 |
27 | RIA | DF96 | £19.00 |
28 | EDICRON | 30FL1/2 | |
29 | HRS | PCL805 | £15.00 |
30 | TELEFUNKEN | DK96 | £15.00 |
31 | HRS | PL802 | £15.00 |
32 | TELEFUNKEN | PC88 | £7.00 |
33 | MAZDA | PCF808 | £15.00 |
34 | MAZDA | U25 | £7.00 |
35 | COSSOR | 6BX6 | £7.00 |
36 | MULLARD | CV7084 | £15.00 |
37 | EDICRON | PCL84 | £18.00 |
38 | MULLARD | PCL83 | £12.00 |
39 | TELEFUNKEN | ECH83 | £16.00 |
40 | ULTRON | ECL84 | £18.00 |
41 | PINNACLE | PCF86 | £12.00 |
42 | VALVO | ECH81 | £20.00 |
43 | PINNACLE | PCC89 | £15.00 |
44 | HRS | PCL86 | £12.00 |
45 | MAZDA | 30PL13 | £15.00 |
46 | MAZDA | ECL86 | £45.00 |
47 | TUNGSRAM | EF86 | £45.00 |
48 | ? | CV449 | £15.00 |
49 | MULLARD | PFL200 | £15.00 |
50 | MULLARD | ECL86 | £45.00 |
51 | MULLARD | ECC84 | £20.00 |
52 | ULTRON | ECL84 | £18.00 |
53 | EDISWAN/MAZDA | 30P16 | £13.00 |
54 | MULLARD | PC86 | £30.00 |
55 | BRIMAR | 6BR8 | £20.00 |
56 | SIEMENS | EL86 | £26.00 |
57 | MULLARD | EF85 | £25.00 |
58 | MULLARD | PCF808 | £15.00 |
59 | MAZDA | PCF805 | £10.00 |
60 | MAZDA | PCF806 | £12.00 |
61 | MAZDA | PCF805 | £15.00 |
62 | MAZDA | PCF806 | £10.00 |
63 | MAZDA | PCF806 | £12.00 |
64 | PINNACLE | PCF805 | £12.00 |
65 | MAZDA | PCF805 | £15.00 |
66 | MAZDA | PCF805 | £15.00 |
67 | MAZDA | PCF805 | £15.00 |
68 | MAZDA | PCF805 | £15.00 |
69 | Z&I AERO SERVICES LTD | EZ80 | £45.00 |
70 | EVERREADY | DAF91 | £18.00 |
71 | TUNGSRAM | PCL85 | £20.00 |
72 | TUNGSRAM | 6AB8 | £20.00 |
73 | COLOMOR | 6B8G | £6.00 |
74 | MULLARD | UB41 | |
75 | TUNGSRAM | 834 | |
76 | MAZDA | UU3 | £130.00 |
77 | MULLARD | DY802 | £15.00 |
78 | MULLARD | ECL80 | £15.00 |
79 | MULLARD | EY86 | £16.00 |
80 | MULLARD | DY86 | £15.00 |
81 | MULLARD | EL84 | £24.00 |
82 | UNKNOWN | EL84 | £24.00 |
83 | TUNGSRAM | EL84 | £24.00 |
84 | MULLARD | EL84 | £24.00 |
85 | HARMA | EL84 | £24.00 |
86 | POPE | EL84 | £24.00 |
87 | MULLARD | EL84 | £24.00 |
88 | Z&I AERO SERVICES LTD | EL84 | £24.00 |
89 | MULLARD | ECC85 | £25.00 |
90 | HARMA | EL84 | £24.00 |
91 | Z&I AERO SERVICES LTD | 12AX7 | £85.00 |
92 | Z&I AERO SERVICES LTD | EF86 | £68.00 |
93 | MULLARD | UB41 | £14.00 |
94 | MULLARD | UB41 | £14.00 |
95 | TUNGSRAM | 6AB8 | £12.00 |
96 | SIEMENS | EL95 | £18.00 |
97 | BENTLEY | PY83 | £10.00 |
98 | RCA | 6CW4 | £32.00 |
99 | MULLARD | DY87 | £14.00 |
100 | MULLARD | UB41 | £8.00 |
101 | MAZDA | ECL80 | £13.00 |
102 | WESTINGHOUSE | 5U4G | £200.00 |
103 | RCA | 6146B/8298A | £80.00 |
104 | NF | CV1331 | £15.00 |
105 | MULLARD | EF37 | £30.00 |
106 | BRIMAR | 5Z4G | £40.00 |
107 | BRIMAR | 6146 | £35.00 |
108 | RCA | 6146B/8298A | £80.00 |
109 | MAZDA | 6P28 | £25.00 |
110/111 | RCA | 6146B PAIR | £160.00 |
112 | MULLARD | EF80 | £6.00 |
113 | MULLARD | PY800 | £8.00 |
114 | MULLARD | PCF80 | £12.00 |
115 | EI | PCF802 | £10.00 |
117 | BENTLEY | EF40 | £19.00 |
118 | SIEMENS | EL95 | £16.00 |
119 | BENTLEY | ECC85 | £15.00 |
120 | BRIMAR | 43 | £70.00 |
121 | BRIMAR | D15 | £20.00 |
122 | BRIMAR | 6D6 | £12.00 |
123 | BRIMAR | 6F7 | £12.00 |
124 | RCA | 6C6 | £25.00 |
125 | COSSOR | 7C5 | £24.00 |
126 | MULLARD | PL36 | £18.00 |
127 | MULLARD | EBF80 | £18.00 |
128 | BRIMAR | 1S4 | £10.00 |
129 | MULLARD | EL86 | £9.00 |
130 | MAZDA | 6F33 | £9.00 |
131 | MAZDA | 6L19 | £14.00 |
132 | MULLARD | PL13 | £10.00 |
133 | BRIMAR | 6AU6 | £12.00 |
134 | ATES | EF184 | £17.00 |
135 | MAZDA | 6L18 | £17.00 |
136 | ROGERS CANADA | VR55 | £12.00 |
137 | MATSUSHITA | 6BE6 | £12.00 |
138 | BRIMAR | 1S4 | £10.00 |
139 | PHILCO | 6AG7 | £10.00 |
140 | MAZDA | 6F1 | £12.00 |
141 | MARCONI | W81 | £16.00 |
142 | BRIMAR | 12AT7 | £30.00 |
143 | MAZDA | PY800 | £10.00 |
144 | BENTLEY | PCF80/RED | £18.00 |
145 | Z&I AERO SERVICES LTD | ECC84 | £22.00 |
146 | BRIMAR | 6A7 | £75.00 |
147 | SYLVANIA | 80 | £14.00 |
148 | MULLARD | ECC91 | £25.00 |
149 | BRIMAR | 6SN7GT | £160.00 |
150 | MULLARD | EM 1 | £35.00 |
151 | MAZDA | U282 | £12.00 |
152 | MULLARD | UY1N | £18.00 |
153 | SYLVANIA | 6A7 | £75.00 |
154 | MULLARD | DF91 | £10.00 |
155 | COSSOR | 6Q7GT | £18.00 |
156 | MAZDA | 20F2 | £8.00 |
157 | MULLARD | ECC33 | |
158 | TUNGSRAM | 12K8GT | £10.00 |
159 | MAZDA | TH41 | £14.00 |
160 | MULLARD | DAC32 | |
161 | MULLARD | PY33 | £15.00 |
162 | MULLARD | PY33 | £15.00 |
163 | COSSOR | 7Y4 | £20.00 |
164 | MAZDA | VP23 | £37.00 |
165 | CPC | PFL200 | £20.00 |
166 | BRIMAR | 50L6GT | £27.00 |
167 | MULLARD | UY1N | £17.00 |
168 | BRIMAR | 6F7 | £14.00 |
169 | GE | 25Z6 | £20.00 |
170 | MAZDA | U281 | £14.00 |
171 | MARCONI | N339 | £12.00 |
172 | MAZDA | 10C2 | £12.00 |
173 | MAZDA | ME920 | |
174 | MAZDA | 6L1 | £12.00 |
175 | MULLARD | PABC80 | £16.00 |
176 | TUNGSRAM | 6ET6 | £15.00 |
177 | MAZDA | U26 | £8.00 |
178 | MULLARD | PY82 | £18.00 |
179 | MULLARD | PCF80 | £12.00 |
180 | MAZDA | PCF80 | £12.00 |
181 | MULLARD | PCC84 | £12.00 |
182 | MULLARD | PL81 | £12.00 |
183 | MULLARD | PCL83 | £18.00 |
184 | MULLARD | PCC89 | £16.00 |
185 | MULLARD | EF85 | £12.00 |
186 | Z&I AERO SERVICES LTD | 12AT7 | |
187 | BRIMAR | 1S4 | £12.00 |
188 | MULLARD | UCH21 | £27.00 |
189 | Z&I AERO SERVICES LTD | EF86 | £50.00 |
190 | MATSUSHITA | 6AQ8 | £45.00 |
191 | TUNGSRAM | DF91 | £12.00 |
192 | TUNGSRAM | 6ET6 | £12.00 |
193 | MARCONI | UF80 | £14.00 |
194 | MULLARD | UY41 | £14.00 |
195 | MAZDA | PY33 | £16.00 |
196 | EDICRON | PY500A | £16.00 |
197 | MULLARD | PY500A | £12.00 |
198 | HALTRON | CV1052 | £12.00 |
199 | MULLARD | PY500A | £12.00 |
200 | MULLARD | PY500A | £12.00 |
201 | COSSOR | 6C5 | £12.00 |
202 | RCA | 6J7 | £12.00 |
203 | KM | CV1073 | £20.00 |
204 | MAZDA | PY33 | £14.00 |
205 | TUNGSRAM | 25L6GT | £12.00 |
206 | COLOMOR | 6J7G | £200.00 |
207 | ULTRON | ECL84 | £18.00 |
208 | PINNACLE | PL81 | £18.00 |
209 | PINNACLE | DL96 | £15.00 |
210 | PINNACLE | PY88 | £18.00 |
211 | PINNACLE | PCC89 | £16.00 |
212 | PINNACLE | EF85 | £18.00 |
213 | PINNACLE | PY82 | £25.00 |
214 | PINNACLE | PL82 | £18.00 |
215 | PINNACLE | PC900 | £18.00 |
216 | PINNACLE | ECF80 | £20.00 |
217 | PINNACLE | EF184 | £18.00 |
218 | SIEMENS | PCC84 | £22.00 |
219 | SIEMENS | EAF42 | £12.00 |
220 | SIEMENS | EH90 | £18.00 |
221 | SIEMENS | EH90 | £18.00 |
222 | SIEMENS | EH90 | £18.00 |
223 | PINNACLE | PCF808 | £15.00 |
224 | PINNACLE | PCF808 | £15.00 |
225 | PINNACLE | PCC805 | £12.00 |
226 | PINNACLE | PCC805 | £12.00 |
227 | PINNACLE | PL81 | £18.00 |
228 | SIEMENS | UY82 | £16.00 |
229 | SIEMENS | UY82 | £16.00 |
230 | SIEMENS | UY85 | £16.00 |
231 | SIEMENS | PY82 | £25.00 |
232 | 6202 | UCL83 | £19.00 |
233 | ULTRON | EF83 | £15.00 |
234 | ULTRON | EF83 | £15.00 |
235 | ULTRON | EF83 | £15.00 |
236 | ULTRON | EF83 | £15.00 |
237 | ULTRON | EF83 | £15.00 |
238 | ULTRON | 30A5 | £18.00 |
239 | ULTRON | 30A5 | £18.00 |
240 | ULTRON | 17EW8 | |
241 | MAZDA | UL41 | £18.00 |
242 | MULLARD | PCF86 | £18.00 |
243 | TUNGSRAM | UBC41 | £14.00 |
244 | MAZDA | 20P3 | £18.00 |
245 | GEC | Z66 | |
246 | SIEMENS | UAF42 | £19.00 |
247 | GE | 17JN6 | £18.00 |
248 | MULLARD | PC88 | £12.00 |
249 | TRIOTRON | A 440 | |
250 | MULLARD | UCL83 | £19.00 |
251 | MAZDA | 10F1 | £30.00 |
252 | MAZDA | 6D20 | |
253 | MAZDA | 20D1 | £12.00 |
254 | MAZDA | EF80 | £15.00 |
255 | SIEMENS | EF83 | £12.00 |
256 | SIEMENS | EBF80 | £18.00 |
257 | 6202 | PCF86 | £12.00 |
258 | M | 9TP15 | £12.00 |
259 | M | 9TP15 | £12.00 |
260 | M | 9TP15 | £12.00 |
261 | M | 9TP15 | £12.00 |
fuckup# | M | 9TP15 | |
265 | ULTRON | 17EW8 | |
266 | MAZDA | 20P3 | £15.00 |
267 | DARIO | TC 113 | |
268 | MULLARD | UF85 | £12.00 |
269 | MULLARD | EF40 | £19.00 |
270 | RCA | 6B7 | £25.00 |
271 | MULLARD | EBF80 | £19.00 |
272 | BRIMAR | 0Z4 | |
273 | MAZDA | 10F18 | £12.00 |
274 | MULLARD | UF85 | £12.00 |
275 | MULLARD | UF86 | £20.00 |
276 | MULLARD | HBC90 | £16.00 |
277 | MULLARD | EF40 | £19.00 |
278 | MULLARD | UF42 | £14.00 |
279 | MULLARD | 30C15/PCF800 | £12.00 |
280 | BENTLEY | U25 | |
281 | MULLARD | EBC41 | £15.00 |
282 | MAZDA | 6F23 | £12.00 |
283 | MAZDA | 6L18 | |
284 | MARCONI | X 145 | |
285 | BRIMAR | 25Z4G | £24.00 |
286 | BRIMAR | 6J5GT | £49.00 |
287 | RCA | 5U4G | £60.00 |
288 | BENTLEY | EY87 | £12.00 |
289 | MAZDA | 6L18 | £18.00 |
290 | NATIONAL UNION | 7193 | £24.00 |
291 | NATIONAL UNION | 7193 | £24.00 |
292 | MULLARD | EB41 | £12.00 |
293 | HRS | PL504 | £36.00 |
294 | UNKNOWN | 10E/757 | |
295 | TDT1 | 6BW8 | £12.00 |
296 | MULLARD | PCF86 | £18.00 |
297 | BRIMAR | IS4 | |
298 | MULLARD | UF42 | £14.00 |
299 | GEC | W739 | |
300 | HALTRON | DY87 | £14.00 |
301 | BRIMAR | IS4 | £12.00 |
302 | MULLARD | HL92 | £12.00 |
303 | BRIMAR | 6SL7GT | £35.00 |
304 | BRIMAR | 6A8GT | £18.00 |
305 | MULLARD | PY82 | £12.00 |
306 | MULLARD | EZ80 | £30.00 |
307 | MAZDA | 20L1 | £12.00 |
308 | PHILCO | 80 | £35.00 |
309 | MULLARD | PL81 | £12.00 |
310 | MAZDA | PY81 | £12.00 |
311 | ANM | 6J7G | £18.00 |
312 | TUNGSRAM | 6AU6 | £16.00 |
313 | MAZDA | ECL80 | £20.00 |
314 | MULLARD | EF80 | £10.00 |
315 | MARCONI | W729 | £12.00 |
316 | HALTRON | DY87 | £12.00 |
317 | RCA | JRC-956 VT-238 | |
318 | MULLARD | PY800 | £12.00 |
319 | MJ | CV1055 EBC33 | £18.00 |
320 | PINNACLE | PY500A | £12.00 |
321 | MAZDA | 30FL1 | £12.00 |
322 | PHILCO | 6AG7 | £18.00 |
323 | MULLARD | UCC85 | £18.00 |
324 | MAZDA | EH90 | £12.00 |
325 | BRIMAR | 6SL7GT | £60.00 |
326 | BENTLEY | EL42 | £18.00 |
327 | PINNACLE | 6SN7GT | £200.00 |
328 | MULLARD | HBC90 | £14.00 |
329 | DECOLA | EF39 | £18.00 |
330 | MAZDA | 6L18 | |
331 | MULLARD | PC80 | |
332 | MAZDA | 6L18 | |
333 | MAZDA | 10C1 | |
334 | MAZDA | 6C10 | |
335 | BENTLEY | PCC84 | £22.00 |
336 | BENTLEY | EB91 | £20.00 |
337 | MAZDA | 30L17 | £12.00 |
338 | MAZDA | 6L18 | |
339 | MULLARD | UBF89 | £12.00 |
340 | MULLARD | PCF80 | £12.00 |
341 | MULLARD | PY81 | £12.00 |
342 | MULLARD | UCH42 | £14.00 |
343 | BRIMAR | 25A6G | £25.00 |
344 | PHILCO | 6AG7 | £18.00 |
345 | BRIMAR | 6BJ6 | £12.00 |
346 | PINNACLE | ECH42 | £18.00 |
347 | MULLARD | UB41 | £12.00 |
348 | MULLARD | EL84 | £70.00 |
349 | MULLARD | PL81 | £12.00 |
350 | BRIMAR | 6D20 | |
351 | MULLARD | PL33 | £24.00 |
352 | MULLARD | EBC33 | £18.00 |
353 | PHILIPS MINIWATT | EF39 | £21.00 |
354 | BRIMAR | 6D6 | £12.00 |
355 | MILITARY | 10E/11446 VR65 | £18.00 |
356 | BRIMAR | EZ81 | £20.00 |
357 | TUNGSRAM | 6J5GT | £18.00 |
358 | MARCONI | W729 | £12.00 |
359 | MULLARD | PL509 | £45.00 |
360 | MILITARY | ZA7023 ARP12 | £14.00 |
361 | MULLARD | EF86 | £40.00 |
362 | MULLARD | ECL86 | £45.00 |
363 | KEN-RAD | 6SH7 | £24.00 |
364 | MAZDA | 6LD20 | £14.00 |
365 | RCA | JRC 956 VT238 | |
366 | MAZDA | 30PL13 | £20.00 |
367 | MILITARY | VR56 10E/11402 | £20.00 |
368 | MAZDA | T41 | £12.00 |
369 | MAZDA | VP41 | £19.00 |
370 | MULLARD | DAF96 | £18.00 |
371 | TUNGSRAM | PCC89 | £18.00 |
372 | MAZDA | TH41 | £18.00 |
373 | BRIMAR | 6SN7GT | £27.00 |
374 | CPC | PL504 | |
375 | GD | CV 450 | £45.00 |
376 | MULLARD | EZ40 | £21.00 |
377 | MULLARD | PY82 | £18.00 |
378 | HYTRON | VR53 | £18.00 |
379 | Z&I AERO SERVICES LTD | EF86 | £76.00 |
380 | SYLVANIA | 6V6 | £75.00 |
381 | MATSUSHITA | 6BAB | |
382 | OSRAM (M) | KTW61 | £18.00 |
383 | MAZDA | U801 | £35.00 |
384 | NATIONAL UNION | 6H6GT | £27.00 |
385 | Z&I AERO SERVICES LTD | EF86 | £28.00 |
386 | AM | VR101 10E/280 | £25.00 |
387 | MULLARD | TH2 | £18.00 |
388 | SILVER ? | EF37 | £26.00 |
389 | WESTERN ELEC | CRC-12SG7 | £10.00 |
390 | AM | 807 | £40.00 |
391 | PHILCO | 42E | |
392 | COSSOR | 155-BT | |
393 | UNKNOWN | ARP 12 ZA/7023 | £14.00 |
394 | MARCONI | KT61 | £45.00 |
395 | RCA | 12SQ7 | £15.00 |
396 | SYLVANIA | 5Z3 | £25.00 |
397 | MULLARD | PZ30 | £20.00 |
398 | BRIMAR | 6B8G | £24.00 |
399 | Z&I AERO SERVICES LTD | EF86 | £76.00 |
400 | UNKNOWN | ECC81 | £14.00 |
401 | MAZDA | 30L15 | £8.00 |
402 | COSSOR | OM-10 ECH35 | £19.00 |
403 | BRIMAR | PL82 | £18.00 |
404 | BRIMAR | 6J7GT | £12.00 |
405 | TELEFUNKEN | ECC83 | £19.00 |
406 | MULLARD | UCC84 | £12.00 |
407 | MULLARD | PL36 | £25.00 |
408 | MULLARD | EF80 | £10.00 |
409 | AM | VR103 10E/305 | |
410 | MULLARD | PL38 | £22.00 |
411 | MULLARD | DK91 | £12.00 |
412 | MAZDA | SP41 | £10.00 |
413 | MAZDA | U22 | |
414 | MULLARD | PL36 | £25.00 |
415 | BENTLEY | PY81 | £18.00 |
416 | MULLARD | EF80 | £14.00 |
417 | MULLARD | 12SN7GT | £60.00 |
418 | TUNGSRAM | 25Y5G | |
419 | MULLARD | VR53 10E/11399 | £12.00 |
420 | BRIMAR | 18 | |
421 | MULLARD | PL36 | £25.00 |
422 | MULLARD | UB41 | £12.00 |
423 | RCA | 6B7 | £24.00 |
424 | PINNACLE | 6SN7GT | £60.00 |
425 | BENTLEY | PCL82AQ | £18.00 |
426 | PHILIPS MINIWATT | AZ1 | £30.00 |
427 | MULLARD | EABC80 | £18.00 |
428 | BENTLEY | EM84 | £19.00 |
429 | GEC | LN 319 | |
430 | MULLARD | EM84 | £38.00 |
431 | MULLARD | ECH81 | £20.00 |
432 | COSSOR | SU-61 | |
433 | BRIMAR | 19AQ5 | £18.00 |
434 | COSSOR | PCF82 | £23.00 |
435 | MULLARD | EF86 | £40.00 |
436 | MULLARD | UCL83 | £19.00 |
437 | MULLARD | PCC89 | £14.00 |
438 | MAZDA | DD41 | £35.00 |
439 | GPO | CV358 | £35.00 |
440 | UNKNOWN | ARTH2 ZA/2985 | £18.00 |
441 | SYLVANIA | 6D6 | £20.00 |
442 | RCA | 1637 | |
443 | UNKNOWN | PCL84 | £18.00 |
444 | MULLARD | DL94 | £24.00 |
445 | SYLVANIA | 5Y4G | £24.00 |
446 | MULLARD | DK96 | £19.00 |
447 | UNKNOWN | 6BE6 | £27.00 |
448 | MAZDA | 6LD20 | £30.00 |
449 | OSRAM (M) | MU12/14 | £60.00 |
450 | SYLVANIA | 56 | £15.00 |
451 | PHILIPS MINIWATT | EY86 | £12.00 |
452 | MULLARD | UCL83 | £19.00 |
453 | MULLARD | ECL86 | £45.00 |
454 | GLOTRON | EL84 | £50.00 |
455 | GLOTRON | EL84 | £30.00 |
456 | Z&I AERO SERVICES LTD | EL84 | £50.00 |
457 | MAZDA | 10F18 | £10.00 |
You can contact me via Facebook, phone, email or using the form below.
Call me on: 07749 020759 or Email me on: glenn@gtelectronics.co.uk